Skip to content
  • Home
  • Vintage Shop Finds (NEW)
  • Full Catalog
  • Rock Genre T-Shirts
  • Rap, R&B, Pop Genre T-Shirts
  • Sports & Miscellaneous Graphic T-Shirts
  • On-Hand Items In Stock (30% Off Sale)
  • Sweatshirts & Long Sleeves
  • Gift Cards
  • SALE- Marked Down Items
  • Custom Orders/Pre-Orders
  • Mystery Boxes & Bundles
  • Distressing Levels
  • Necklines/Custom Options
  • As Seen On…
  • Our Story
  • Reviews
  • FAQ & Shipping
  • Accessibility
  • Contact
  • Trademark/Licensing
  • Instagram

Distressed Out

  • Home
  • Vintage Shop Finds (NEW)
  • Full Catalog
  • Rock Genre T-Shirts
  • Rap, R&B, Pop Genre T-Shirts
  • Sports & Miscellaneous Graphic T-Shirts
  • On-Hand Items In Stock (30% Off Sale)
  • Sweatshirts & Long Sleeves
  • Gift Cards
  • SALE- Marked Down Items
  • Custom Orders/Pre-Orders
  • Mystery Boxes & Bundles
  • Distressing Levels
  • Necklines/Custom Options
  • As Seen On…
  • Our Story
  • Reviews
  • FAQ & Shipping
  • Accessibility
  • Contact
  • Trademark/Licensing
Cart

Item added to your cart

View cart

SUMMER SALE: IN STOCK ITEMS (under “on hand items” on drop down menu): 30% OFF, PRICE WILL CHANGE AUTOMATICALLY IN THE CART! Each item is custom distressed with options for distress level & necklines below!

SHOP 30% OFFSHOP MARK DOWNS

NEW SALE ITEMS UNDER MAIN MENU! SUMMER SALE: IN STOCK ITEMS (under “on hand items” on drop down menu): 30% OFF, PRICE WILL CHANGE AUTOMATICALLY IN THE CART!   Extended Processing Times: Order Now, Receive in 7-15 Days

New Arrivals

  • Alice Cooper and Deep Purple Double Sided Oversized Distressed Tee

    Alice Cooper and Deep Purple Double Sided Oversized Distressed Tee

    Alice Cooper and Deep Purple Double Sided Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • ZZ Top Double Sided Oversized Distressed Tee

    ZZ Top Double Sided Oversized Distressed Tee

    ZZ Top Double Sided Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • Bon Jovi Double Sided Oversized Distressed Tee

    Bon Jovi Double Sided Oversized Distressed Tee

    Bon Jovi Double Sided Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • Zac Brown Band Double Sides Oversized Distressed Tee

    Zac Brown Band Double Sides Oversized Distressed Tee

    Zac Brown Band Double Sides Oversized Distressed Tee

    Regular price $0.00 USD
    Regular price Sale price $0.00 USD
    Unit price /  per 
  • Guns n’ Roses Oversized Distressed Tee

    Guns n’ Roses Oversized Distressed Tee

    Guns n’ Roses Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • Alice Cooper Double Sided Oversized Distressed Tee

    Alice Cooper Double Sided Oversized Distressed Tee

    Alice Cooper Double Sided Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • Notorious BIG Oversized Distressed Tee

    Notorious BIG Oversized Distressed Tee

    Notorious BIG Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • Britney Spears Oversized Distressed Tee

    Britney Spears Oversized Distressed Tee

    Britney Spears Oversized Distressed Tee

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
View all

Subscribe to our emails

  • Instagram

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • USD $ | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Distressed Out Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.